AFF/ Adidy SP sy sampana
| SP sy Samp | ADIDY 2018 | ADIDY 2019 | ADIDY 2020 |
|---|---|---|---|
| SP01 | |||
| SP02 | |||
| SP03 | 100 000 | 100 000 | |
| SP04 | 100 000 | ||
| SP05 | 100 000 (fanampiny) | 150 000 | |
| SP06 | |||
| SP07 | 150 000 | ||
| SP08 | |||
| SP09 | 140 000 | ||
| SP10 | |||
| SP11 | 150 000 | ||
| SP12 | 150 000 | ||
| SP13 | |||
| SP14 | |||
| SP15 | |||
| SP16 | |||
| SP17 | 140 000 | ||
| SP18 | 150 000 | ||
| SP19 | |||
| SP20 | 150 000 | ||
| SP21 | 50 000 | ||
| 22 | 150 000 | 150 000 | |
| SP23 | |||
| SP24 | |||
| SP25 | |||
| SP26 | |||
| SP27 | 150 000 | ||
| SP28 | |||
| SP29 | |||
| SP30 | |||
| SP31 | 200 000 | ||
| SP32 | |||
| SP33 | |||
| SP34 | |||
| SP35 | |||
| SP36 | |||
| SP37 | |||
| SP38 | |||
| SSA | |||
| STK | |||
| SLK | |||
| SD | |||
| SFL | |||
| SAFIF | |||
| SAMPATI | |||
| SVM |